Indiana State Library 

Cemetery

Click on the "Cemetery Name" to view more details including call numbers.

Page 672 of 1039 Pages. Total number of records = 15577

First Page | Previous Page | Next Page | Last Page

Cemetery Name

Internet Address?

County

Call #1

Call #2

Call #3

OLD SALT SPRING CEMETERY HARRISONG 977.201 H323n 1971
OLD SAMARIA GREENEGENEAL 977.201 G812k v.2
OLD SAMERIA SULLIVANGENEAL 977.201 S952sc v. 2
OLD SCHOOL BAPTIST CASSG 977.201 C343i v.9, V.7 GENEAL pam 977.201 C343wo location onlyGENEAL 977.201 C343L loc only
OLD SCHOOLHOUSE GIBSONGENEAL pf 977.201 G448 no.1
OLD SETTLERS CEMETERY LAKEGENEAL 977.202 H681bGENEAL 977.201 L192ho
OLD SHELBYVILLE SHELBYG pf 977.201 S544 # 19 (18)G 977.201 S544s v. 1-2
OLD SHIDELER BURIAL GROUND CASSGENEAL PAM 977.201 C343wo location onlyGENEAL 977.201 C343L loc only
OLD SHILOH JOHNSONG 977.201 J66j v. 4977.201 J66un
OLD SHILOH HENDRICKS
OLD SHILOH MORGANG 977.201 J66j v.4
OLD SILVEY CEMETERY MARIONGENEAL 977.201 M341haGENEAL 977.2 I388g v. 8 #3
OLD SIXTEENTH-RUTH GREENEGENEAL 977.201 G812go Loc onlyGeneal. 977.201 G812ce 1994
OLD SMEDLEY WASHINGTONG pf 977.201 W319 no. 7
OLD SNYDER SPENCERG 977.201 S746y v.1
Page 672 of 1039 Pages. Total number of records = 15577

First Page | Previous Page | Next Page | Last Page