Indiana State Library 

Cemetery

Click on the "Cemetery Name" to view more details including call numbers.

Page 974 of 1039 Pages. Total number of records = 15577

First Page | Previous Page | Next Page | Last Page

Cemetery Name

Internet Address?

County

Call #1

Call #2

Call #3

WALKER FAMILY DEARBORNGENEAL 977.201 D285ma v. C
WALKER FAMILY GRAVESTONES MUSTARD CLAYGENEAL 977.201 C622tG pf 977.201 C622 no.3 location onlymicrofilm IND2-0114 ITEM 3
WALKER OR CHAPPELL BROWNGENEAL 977.201 B881r
WALKER’S CHAPEL MONROEG 977.201 M753da v.2GENEAL 977.201 M753wo
WALKERTON  ST. JOSEPHGENEAL 977.201 S143sj V. 1
WALKER-YORK POSEYGENEAL 977.201 P855mc v.2
WALL SULLIVANGENEAL 977.201 S952sc v. 3
WALL GREENEG 977.2 J59c Location onlyGENEAL Pam 977.201 Guncat no.16GENEAL 977.201 G812ce 1983
WALLACE  SULLIVANGENEAL 977.201 S952sc v. 2 location only
WALLACE WABASHGENEAL 977.201 W112c GENEAL 977.201 W112inG pf 977.201 W112 no.7
WALLACE / JACKVILLE FOUNTAING Pam 977.201 F771 no.1 [12]
WALLACE / MC KNIGHT FRANKLING pf 977.201 F834 #8Genealogy 977.201 F831pc
WALLACE FARM JEFFERSONG 977.201 J45da V. 1GENEAL PAM 977.201 Juncat no. 6GENEAL 977.201 J45j v. 3
WALLACE- HOOVER WAYNEG 977.201 W359y v.2GENEAL 977.201 W359de loc. only
WALLACE LUTHERAN FOUNTAING 977.202 W187la
Page 974 of 1039 Pages. Total number of records = 15577

First Page | Previous Page | Next Page | Last Page